{
	"datetime": "2024-07-23 12:00:00",
	"timezone": "+09:00",
	"place": {
		"code": "sampletokyo",
		"latitude": 35.65,
		"longitude": 139.75
	},
	"forecast_id": "20240723120000_sampletokyo",
	"forecasts": [
		{
			"time": "2024-07-23 13:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1007,
			"atm_ground": 1006,
			"apcp_surface": 0,
			"wind_direction_angle": 295,
			"wind_direction_string": "south-southeast",
			"wind_velocity": 2,
			"temperature": 33,
			"humidity": 70,
			"cloud_cover": 0,
			"solar_radiation": 883
		},
		{
			"time": "2024-07-23 14:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1007,
			"atm_ground": 1005,
			"apcp_surface": 0,
			"wind_direction_angle": 290,
			"wind_direction_string": "south-southeast",
			"wind_velocity": 3,
			"temperature": 33,
			"humidity": 71,
			"cloud_cover": 0,
			"solar_radiation": 812
		},
		{
			"time": "2024-07-23 15:00:00",
			"weather": {
				"code": 20,
				"name": "曇"
			},
			"atm_sea": 1006,
			"atm_ground": 1005,
			"apcp_surface": 0,
			"wind_direction_angle": 294,
			"wind_direction_string": "south-southeast",
			"wind_velocity": 3,
			"temperature": 33,
			"humidity": 71,
			"cloud_cover": 0,
			"solar_radiation": 688
		},
		{
			"time": "2024-07-23 16:00:00",
			"weather": {
				"code": 20,
				"name": "曇"
			},
			"atm_sea": 1006,
			"atm_ground": 1004,
			"apcp_surface": 0,
			"wind_direction_angle": 296,
			"wind_direction_string": "south-southeast",
			"wind_velocity": 2,
			"temperature": 33,
			"humidity": 72,
			"cloud_cover": 0,
			"solar_radiation": 522
		},
		{
			"time": "2024-07-23 17:00:00",
			"weather": {
				"code": 20,
				"name": "曇"
			},
			"atm_sea": 1006,
			"atm_ground": 1004,
			"apcp_surface": 0,
			"wind_direction_angle": 296,
			"wind_direction_string": "south-southeast",
			"wind_velocity": 2,
			"temperature": 32,
			"humidity": 73,
			"cloud_cover": 0,
			"solar_radiation": 334
		},
		{
			"time": "2024-07-23 18:00:00",
			"weather": {
				"code": 20,
				"name": "曇"
			},
			"atm_sea": 1005,
			"atm_ground": 1004,
			"apcp_surface": 0,
			"wind_direction_angle": 294,
			"wind_direction_string": "south-southeast",
			"wind_velocity": 2,
			"temperature": 31,
			"humidity": 75,
			"cloud_cover": 0,
			"solar_radiation": 156
		},
		{
			"time": "2024-07-23 19:00:00",
			"weather": {
				"code": 20,
				"name": "曇"
			},
			"atm_sea": 1005,
			"atm_ground": 1004,
			"apcp_surface": 0,
			"wind_direction_angle": 293,
			"wind_direction_string": "south-southeast",
			"wind_velocity": 2,
			"temperature": 30,
			"humidity": 78,
			"cloud_cover": 0,
			"solar_radiation": 26
		},
		{
			"time": "2024-07-23 20:00:00",
			"weather": {
				"code": 20,
				"name": "曇"
			},
			"atm_sea": 1005,
			"atm_ground": 1003,
			"apcp_surface": 0,
			"wind_direction_angle": 280,
			"wind_direction_string": "south",
			"wind_velocity": 2,
			"temperature": 30,
			"humidity": 76,
			"cloud_cover": 0,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-23 21:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1006,
			"atm_ground": 1004,
			"apcp_surface": 0,
			"wind_direction_angle": 274,
			"wind_direction_string": "south",
			"wind_velocity": 2,
			"temperature": 29,
			"humidity": 78,
			"cloud_cover": 0,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-23 22:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1007,
			"atm_ground": 1006,
			"apcp_surface": 0,
			"wind_direction_angle": 132,
			"wind_direction_string": "northwest",
			"wind_velocity": 1,
			"temperature": 29,
			"humidity": 81,
			"cloud_cover": 1,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-23 23:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1007,
			"atm_ground": 1006,
			"apcp_surface": 0,
			"wind_direction_angle": 244,
			"wind_direction_string": "south-southwest",
			"wind_velocity": 1,
			"temperature": 28,
			"humidity": 84,
			"cloud_cover": 2,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-24 00:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1007,
			"atm_ground": 1005,
			"apcp_surface": 0,
			"wind_direction_angle": 217,
			"wind_direction_string": "southwest",
			"wind_velocity": 1,
			"temperature": 28,
			"humidity": 87,
			"cloud_cover": 4,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-24 01:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1007,
			"atm_ground": 1006,
			"apcp_surface": 0,
			"wind_direction_angle": 179,
			"wind_direction_string": "west",
			"wind_velocity": 2,
			"temperature": 27,
			"humidity": 88,
			"cloud_cover": 4,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-24 02:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1007,
			"atm_ground": 1006,
			"apcp_surface": 0,
			"wind_direction_angle": 150,
			"wind_direction_string": "west-northwest",
			"wind_velocity": 1,
			"temperature": 27,
			"humidity": 79,
			"cloud_cover": 1,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-24 03:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1007,
			"atm_ground": 1005,
			"apcp_surface": 0,
			"wind_direction_angle": 270,
			"wind_direction_string": "south",
			"wind_velocity": 1,
			"temperature": 27,
			"humidity": 80,
			"cloud_cover": 0,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-24 04:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1006,
			"atm_ground": 1005,
			"apcp_surface": 0,
			"wind_direction_angle": 262,
			"wind_direction_string": "south",
			"wind_velocity": 1,
			"temperature": 27,
			"humidity": 82,
			"cloud_cover": 0,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-24 05:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1006,
			"atm_ground": 1005,
			"apcp_surface": 0,
			"wind_direction_angle": 239,
			"wind_direction_string": "south-southwest",
			"wind_velocity": 1,
			"temperature": 26,
			"humidity": 87,
			"cloud_cover": 0,
			"solar_radiation": 1
		},
		{
			"time": "2024-07-24 06:00:00",
			"weather": {
				"code": 20,
				"name": "曇"
			},
			"atm_sea": 1006,
			"atm_ground": 1005,
			"apcp_surface": 0,
			"wind_direction_angle": 222,
			"wind_direction_string": "southwest",
			"wind_velocity": 1,
			"temperature": 26,
			"humidity": 91,
			"cloud_cover": 0,
			"solar_radiation": 70
		},
		{
			"time": "2024-07-24 07:00:00",
			"weather": {
				"code": 20,
				"name": "曇"
			},
			"atm_sea": 1006,
			"atm_ground": 1005,
			"apcp_surface": 0,
			"wind_direction_angle": 215,
			"wind_direction_string": "southwest",
			"wind_velocity": 1,
			"temperature": 27,
			"humidity": 90,
			"cloud_cover": 0,
			"solar_radiation": 235
		},
		{
			"time": "2024-07-24 08:00:00",
			"weather": {
				"code": 20,
				"name": "曇"
			},
			"atm_sea": 1007,
			"atm_ground": 1005,
			"apcp_surface": 0,
			"wind_direction_angle": 173,
			"wind_direction_string": "west",
			"wind_velocity": 1,
			"temperature": 28,
			"humidity": 83,
			"cloud_cover": 0,
			"solar_radiation": 424
		},
		{
			"time": "2024-07-24 09:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1007,
			"atm_ground": 1005,
			"apcp_surface": 0,
			"wind_direction_angle": 999,
			"wind_direction_string": "none",
			"wind_velocity": 0,
			"temperature": 29,
			"humidity": 71,
			"cloud_cover": 2,
			"solar_radiation": 582
		},
		{
			"time": "2024-07-24 10:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1007,
			"atm_ground": 1005,
			"apcp_surface": 0,
			"wind_direction_angle": 999,
			"wind_direction_string": "none",
			"wind_velocity": 0,
			"temperature": 31,
			"humidity": 64,
			"cloud_cover": 3,
			"solar_radiation": 686
		},
		{
			"time": "2024-07-24 11:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1007,
			"atm_ground": 1005,
			"apcp_surface": 0,
			"wind_direction_angle": 317,
			"wind_direction_string": "southeast",
			"wind_velocity": 1,
			"temperature": 33,
			"humidity": 63,
			"cloud_cover": 1,
			"solar_radiation": 769
		},
		{
			"time": "2024-07-24 12:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1006,
			"atm_ground": 1005,
			"apcp_surface": 0,
			"wind_direction_angle": 305,
			"wind_direction_string": "southeast",
			"wind_velocity": 2,
			"temperature": 33,
			"humidity": 65,
			"cloud_cover": 1,
			"solar_radiation": 714
		},
		{
			"time": "2024-07-24 13:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1006,
			"atm_ground": 1004,
			"apcp_surface": 0,
			"wind_direction_angle": 305,
			"wind_direction_string": "southeast",
			"wind_velocity": 2,
			"temperature": 33,
			"humidity": 66,
			"cloud_cover": 3,
			"solar_radiation": 603
		},
		{
			"time": "2024-07-24 14:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1005,
			"atm_ground": 1004,
			"apcp_surface": 0,
			"wind_direction_angle": 299,
			"wind_direction_string": "south-southeast",
			"wind_velocity": 2,
			"temperature": 33,
			"humidity": 66,
			"cloud_cover": 3,
			"solar_radiation": 601
		},
		{
			"time": "2024-07-24 15:00:00",
			"weather": {
				"code": 20,
				"name": "曇"
			},
			"atm_sea": 1005,
			"atm_ground": 1003,
			"apcp_surface": 0,
			"wind_direction_angle": 298,
			"wind_direction_string": "south-southeast",
			"wind_velocity": 2,
			"temperature": 33,
			"humidity": 67,
			"cloud_cover": 2,
			"solar_radiation": 505
		},
		{
			"time": "2024-07-24 16:00:00",
			"weather": {
				"code": 20,
				"name": "曇"
			},
			"atm_sea": 1005,
			"atm_ground": 1003,
			"apcp_surface": 0,
			"wind_direction_angle": 303,
			"wind_direction_string": "south-southeast",
			"wind_velocity": 2,
			"temperature": 33,
			"humidity": 69,
			"cloud_cover": 2,
			"solar_radiation": 314
		},
		{
			"time": "2024-07-24 17:00:00",
			"weather": {
				"code": 20,
				"name": "曇"
			},
			"atm_sea": 1005,
			"atm_ground": 1003,
			"apcp_surface": 0,
			"wind_direction_angle": 300,
			"wind_direction_string": "south-southeast",
			"wind_velocity": 1,
			"temperature": 33,
			"humidity": 70,
			"cloud_cover": 4,
			"solar_radiation": 183
		},
		{
			"time": "2024-07-24 18:00:00",
			"weather": {
				"code": 20,
				"name": "曇"
			},
			"atm_sea": 1005,
			"atm_ground": 1003,
			"apcp_surface": 0,
			"wind_direction_angle": 296,
			"wind_direction_string": "south-southeast",
			"wind_velocity": 1,
			"temperature": 32,
			"humidity": 72,
			"cloud_cover": 4,
			"solar_radiation": 100
		},
		{
			"time": "2024-07-24 19:00:00",
			"weather": {
				"code": 20,
				"name": "曇"
			},
			"atm_sea": 1005,
			"atm_ground": 1004,
			"apcp_surface": 0,
			"wind_direction_angle": 296,
			"wind_direction_string": "south-southeast",
			"wind_velocity": 1,
			"temperature": 31,
			"humidity": 76,
			"cloud_cover": 1,
			"solar_radiation": 20
		},
		{
			"time": "2024-07-24 20:00:00",
			"weather": {
				"code": 20,
				"name": "曇"
			},
			"atm_sea": 1005,
			"atm_ground": 1004,
			"apcp_surface": 0,
			"wind_direction_angle": 289,
			"wind_direction_string": "south-southeast",
			"wind_velocity": 1,
			"temperature": 30,
			"humidity": 80,
			"cloud_cover": 1,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-24 21:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1006,
			"atm_ground": 1005,
			"apcp_surface": 0,
			"wind_direction_angle": 999,
			"wind_direction_string": "none",
			"wind_velocity": 0,
			"temperature": 30,
			"humidity": 83,
			"cloud_cover": 1,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-24 22:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1007,
			"atm_ground": 1005,
			"apcp_surface": 0,
			"wind_direction_angle": 12,
			"wind_direction_string": "east-northeast",
			"wind_velocity": 1,
			"temperature": 29,
			"humidity": 86,
			"cloud_cover": 1,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-24 23:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1007,
			"atm_ground": 1006,
			"apcp_surface": 0,
			"wind_direction_angle": 999,
			"wind_direction_string": "none",
			"wind_velocity": 0,
			"temperature": 29,
			"humidity": 88,
			"cloud_cover": 3,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-25 00:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1007,
			"atm_ground": 1006,
			"apcp_surface": 0,
			"wind_direction_angle": 999,
			"wind_direction_string": "none",
			"wind_velocity": 0,
			"temperature": 28,
			"humidity": 89,
			"cloud_cover": 4,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-25 01:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1008,
			"atm_ground": 1006,
			"apcp_surface": 0,
			"wind_direction_angle": 128,
			"wind_direction_string": "northwest",
			"wind_velocity": 1,
			"temperature": 28,
			"humidity": 87,
			"cloud_cover": 3,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-25 02:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1008,
			"atm_ground": 1006,
			"apcp_surface": 0,
			"wind_direction_angle": 108,
			"wind_direction_string": "north-northwest",
			"wind_velocity": 1,
			"temperature": 28,
			"humidity": 77,
			"cloud_cover": 2,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-25 03:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1008,
			"atm_ground": 1006,
			"apcp_surface": 0,
			"wind_direction_angle": 120,
			"wind_direction_string": "north-northwest",
			"wind_velocity": 1,
			"temperature": 28,
			"humidity": 71,
			"cloud_cover": 8,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-25 04:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1008,
			"atm_ground": 1006,
			"apcp_surface": 0,
			"wind_direction_angle": 129,
			"wind_direction_string": "northwest",
			"wind_velocity": 1,
			"temperature": 27,
			"humidity": 75,
			"cloud_cover": 3,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-25 05:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1008,
			"atm_ground": 1007,
			"apcp_surface": 0,
			"wind_direction_angle": 149,
			"wind_direction_string": "west-northwest",
			"wind_velocity": 1,
			"temperature": 27,
			"humidity": 76,
			"cloud_cover": 4,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-25 06:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1008,
			"atm_ground": 1007,
			"apcp_surface": 0,
			"wind_direction_angle": 136,
			"wind_direction_string": "northwest",
			"wind_velocity": 1,
			"temperature": 26,
			"humidity": 79,
			"cloud_cover": 4,
			"solar_radiation": 33
		},
		{
			"time": "2024-07-25 07:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1009,
			"atm_ground": 1007,
			"apcp_surface": 0,
			"wind_direction_angle": 999,
			"wind_direction_string": "none",
			"wind_velocity": 0,
			"temperature": 27,
			"humidity": 80,
			"cloud_cover": 3,
			"solar_radiation": 135
		},
		{
			"time": "2024-07-25 08:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1009,
			"atm_ground": 1008,
			"apcp_surface": 0,
			"wind_direction_angle": 999,
			"wind_direction_string": "none",
			"wind_velocity": 0,
			"temperature": 27,
			"humidity": 77,
			"cloud_cover": 2,
			"solar_radiation": 286
		},
		{
			"time": "2024-07-25 09:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1010,
			"atm_ground": 1008,
			"apcp_surface": 0,
			"wind_direction_angle": 334,
			"wind_direction_string": "east-southeast",
			"wind_velocity": 1,
			"temperature": 29,
			"humidity": 73,
			"cloud_cover": 2,
			"solar_radiation": 406
		},
		{
			"time": "2024-07-25 10:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1010,
			"atm_ground": 1008,
			"apcp_surface": 0,
			"wind_direction_angle": 321,
			"wind_direction_string": "southeast",
			"wind_velocity": 1,
			"temperature": 30,
			"humidity": 70,
			"cloud_cover": 3,
			"solar_radiation": 391
		},
		{
			"time": "2024-07-25 11:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1010,
			"atm_ground": 1009,
			"apcp_surface": 0,
			"wind_direction_angle": 331,
			"wind_direction_string": "east-southeast",
			"wind_velocity": 1,
			"temperature": 30,
			"humidity": 67,
			"cloud_cover": 3,
			"solar_radiation": 451
		},
		{
			"time": "2024-07-25 12:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1010,
			"atm_ground": 1009,
			"apcp_surface": 0,
			"wind_direction_angle": 321,
			"wind_direction_string": "southeast",
			"wind_velocity": 1,
			"temperature": 31,
			"humidity": 66,
			"cloud_cover": 3,
			"solar_radiation": 479
		},
		{
			"time": "2024-07-25 13:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1010,
			"atm_ground": 1008,
			"apcp_surface": 0,
			"wind_direction_angle": 315,
			"wind_direction_string": "southeast",
			"wind_velocity": 1,
			"temperature": 31,
			"humidity": 72,
			"cloud_cover": 3,
			"solar_radiation": 539
		},
		{
			"time": "2024-07-25 14:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1009,
			"atm_ground": 1008,
			"apcp_surface": 0,
			"wind_direction_angle": 313,
			"wind_direction_string": "southeast",
			"wind_velocity": 2,
			"temperature": 31,
			"humidity": 73,
			"cloud_cover": 2,
			"solar_radiation": 569
		},
		{
			"time": "2024-07-25 15:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1009,
			"atm_ground": 1007,
			"apcp_surface": 0,
			"wind_direction_angle": 303,
			"wind_direction_string": "south-southeast",
			"wind_velocity": 2,
			"temperature": 32,
			"humidity": 72,
			"cloud_cover": 2,
			"solar_radiation": 499
		},
		{
			"time": "2024-07-25 16:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1008,
			"atm_ground": 1007,
			"apcp_surface": 0,
			"wind_direction_angle": 289,
			"wind_direction_string": "south-southeast",
			"wind_velocity": 2,
			"temperature": 32,
			"humidity": 71,
			"cloud_cover": 3,
			"solar_radiation": 376
		},
		{
			"time": "2024-07-25 17:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1009,
			"atm_ground": 1007,
			"apcp_surface": 0,
			"wind_direction_angle": 285,
			"wind_direction_string": "south-southeast",
			"wind_velocity": 2,
			"temperature": 32,
			"humidity": 71,
			"cloud_cover": 2,
			"solar_radiation": 243
		},
		{
			"time": "2024-07-25 18:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1009,
			"atm_ground": 1007,
			"apcp_surface": 0,
			"wind_direction_angle": 275,
			"wind_direction_string": "south",
			"wind_velocity": 2,
			"temperature": 31,
			"humidity": 72,
			"cloud_cover": 2,
			"solar_radiation": 92
		},
		{
			"time": "2024-07-25 19:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1009,
			"atm_ground": 1008,
			"apcp_surface": 0,
			"wind_direction_angle": 265,
			"wind_direction_string": "south",
			"wind_velocity": 2,
			"temperature": 30,
			"humidity": 75,
			"cloud_cover": 6,
			"solar_radiation": 12
		},
		{
			"time": "2024-07-25 20:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1010,
			"atm_ground": 1008,
			"apcp_surface": 0,
			"wind_direction_angle": 255,
			"wind_direction_string": "south-southwest",
			"wind_velocity": 2,
			"temperature": 29,
			"humidity": 78,
			"cloud_cover": 6,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-25 21:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1010,
			"atm_ground": 1009,
			"apcp_surface": 0,
			"wind_direction_angle": 242,
			"wind_direction_string": "south-southwest",
			"wind_velocity": 2,
			"temperature": 29,
			"humidity": 78,
			"cloud_cover": 4,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-25 22:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1011,
			"atm_ground": 1009,
			"apcp_surface": 0,
			"wind_direction_angle": 236,
			"wind_direction_string": "southwest",
			"wind_velocity": 2,
			"temperature": 28,
			"humidity": 78,
			"cloud_cover": 6,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-25 23:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1011,
			"atm_ground": 1009,
			"apcp_surface": 0,
			"wind_direction_angle": 238,
			"wind_direction_string": "south-southwest",
			"wind_velocity": 2,
			"temperature": 28,
			"humidity": 76,
			"cloud_cover": 8,
			"solar_radiation": 0
		},
		{
			"time": "2024-07-26 00:00:00",
			"weather": {
				"code": 10,
				"name": "晴"
			},
			"atm_sea": 1011,
			"atm_ground": 1010,
			"apcp_surface": 0,
			"wind_direction_angle": 233,
			"wind_direction_string": "southwest",
			"wind_velocity": 2,
			"temperature": 28,
			"humidity": 73,
			"cloud_cover": 7,
			"solar_radiation": 0
		}
	]
}